Callsign Group Data
Generated from a complete FCC amateur database download for the week of 2008-08-19.
| Novice | Technician | General | Advanced | Extra | Total | % | |
|---|---|---|---|---|---|---|---|
| A | 43819 | 43819 | 6.20838079694% | ||||
| Vanity A | 12466 | 12466 | 1.76621271628% | ||||
| B | 20892 | 9166 | 30058 | 4.25868938119% | |||
| Vanity B | 634 | 895 | 1529 | 0.216632379527% | |||
| C | 66103 | 57644 | 23117 | 25484 | 172348 | 24.4186771398% | |
| Vanity C | 5447 | 6262 | 2274 | 5574 | 19557 | 2.77088256797% | |
| D | 24359 | 233553 | 84530 | 22904 | 22963 | 388309 | 55.0165485036% |
| Vanity D | 121 | 28402 | 6791 | 269 | 2135 | 37718 | 5.34397651473% |
| Total | 24480 | 333505 | 155227 | 70090 | 122502 | 705804 | 100 |
| 3.46838499073% | 47.251786615% | 21.9929328822% | 9.93051895427% | 17.3563765578% | 100 | 100% |
| % | Total | |
|---|---|---|
| Sequential | 89.9022958215% | 634534 |
| Vanity | 10.0977041785% | 71270 |
| Total | 100% | 705804 |
There is no guarantee of accuracy for the data displayed. Copyright 2008 Four Batons Technology.

US Amateur Radio Callsign Statistics by Four Batons Technology are licensed under a Creative Commons Attribution 3.0 United States License.